Model ELT Series
- High quality electronic control system
- Fully sealed & maintenance-free nattery
- Reliable brakes ensure stability and safety
- Comforms to CE safety standards
Model | ELT30 | ELT50 | |
Capacity | kg | 300 | 500 |
Max. Table Height ( H2 ) | mm | 880 | 1025 |
Min. Table Height ( H1 ) | mm | 290 | 440 |
The Dimension of Table Size ( L x B ) | mm | 850 x 500 | 1010 x 520 |
Castor Wheel ( D ) | mm | 125 x 40 | 150 x 48 |
Overall Length ( L1 ) | mm | 1145 | 1305 |
Height of Handle from the Ground | mm | 920 | 970 |
Lifting Speed with Load / Without Load | mm | 65 / 49 | 65 / 49 |
Lowering Speed with Load / Without Load | mm | 98 / 74 | 98 / 74 |
Lifting Cycle ( Fully Charged ) | 120 | 100 | |
Battery x 2 | 12V / 21AH | 12V / 21AH | |
Vertical Travel ( H4 ) | mm | 590 | 585 |
Lifting Motor ( DC 24V ) | kw | 0.8 | 0.8 |
Charger ( built-in ) 24V4A | 8.5Hr | 8.5Hr | |
Approx Lifting Speed | sec | 10 | 10 |
Net Weight | kg | 115 | 157 |
Inquiry - Model ELT Series Electric Lift Table